365 Tage Skivergnügen
Der Hintertuxer Gletscher ist Österreichs einziges Ganzjahresskigebiet und bietet Wintersportlern an 365 Tagen perfekt präparierte, schneesichere Abfahrten und ein faszinierendes Naturerlebnis.
sUMMER 2026
WINTer 2026/27
valid from May 9th, 2026 to May 7th, 2027 included
| Adults | Children 2011-2016 | ||
| NEW: Tux³ ~ 3-mountain-summerticket for the Tux valley * | 103.50 | 66.00 | |
| Ascent & descent Sommerbergalm (2,100 m) | Link | 21.00 | 13.50 |
| Ascent & descent Tuxer Fernerhaus (2,660 m) | Link | 38.00 | 24.00 |
| Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 08:00 am | Link | 56.00 | 34.00 |
| Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 11:45 am * | Link | 47,00 | 27.50 |
| Ascent Sommerbergalm (2,100 m) | Link | 19.00 | 13.00 |
| Ascent Tuxer Fernerhaus (2,660 m) | Link | 33.00 | 20.50 |
| Ascent Gefrorene Wand (3,250 m) | Link | 49.00 | 28.00 |
| Adults | Children | |
| TUX³ Ticket | 103.50 | 66.00 |
| Days | Adults | Youth 2007-2010 | Children 2011-2019 | |
| 1 | from 08.15 am | 68,00 | 54,50 | 30,50 |
| 1 | from 11.00 am | 61,50 | 49,00 | 27,50 |
| 1 | from 11.45 am | 51,00 | 41,00 | 23,00 |
| 1 | from 2.00 pm | 35,50 | 28,50 | 16,00 |
| 1.5 | from 11.45 am | 102,50 | 82,00 | 46,00 |
| 2 | 134,50 | 107,50 | 60,50 | |
| 2.5 | from 11.45 am | 166,50 | 133,00 | 75,00 |
| 3 | 198,50 | 159,00 | 89,50 | |
| 3.5 | from 11.45 am | 230,50 | 184,50 | 103,50 |
| 4 | 251,00 | 201,00 | 113,00 | |
| 5 | 307,50 | 246,00 | 138,50 | |
| 6 | 327,50 | 262,00 | 147,50 | |
| 7 | 377,50 | 302,00 | 170,00 | |
| 8 | 426,00 | 341,00 | 191,50 | |
| 9 | 473,00 | 378,00 | 213,00 | |
| 10 | 519,00 | 415,00 | 233,50 | |
| 11 | 563,00 | 450,50 | 253,50 | |
| 12 | 606,50 | 485,00 | 273,00 | |
| 13 | 648,00 | 518,50 | 291,50 | |
| 14 | 688,00 | 550,50 | 309,50 | |
| 15 | 727,00 | 581,50 | 327,00 | |
| 16 | 764,50 | 611,50 | 344,00 | |
| 17 | 801,00 | 641,00 | 360,50 | |
| 18 | 835,00 | 668,00 | 376,00 | |
| 19 | 869,00 | 695,00 | 391,00 | |
| 20 | 901,00 | 721,00 | 405,50 | |
| 21 | 932,00 | 745,50 | 419,50 |
| variable days | Adults | Youth 2007-2010 | Children 2011-2019 | |
| 4 in 6 | 261,50 | 209,00 | 117,50 | |
| 5 in 7 | 322,00 | 257,50 | 145,00 | |
| 6 in 7 | 347,50 | 278,00 | 156,50 | |
| 10 in 14 | 589,00 | 471,00 | 265,00 |
| Days | Adults | Youth 2008-2011 | Children 2012-2020 | |
| 1 | from 08.00 a.m. | 82,00 | 65,50 | 37,00 |
| 1 | from 11.00 a.m. | 74,00 | 59,50 | 33,50 |
| 1 | from 11.45 a.m. | 61,50 | 49,50 | 28,00 |
| 1 | from 2.00 p.m. | 41,00 | 33,00 | 18,50 |
| 1,5 | from 11.45 a.m. | 123,00 | 98,50 | 55,50 |
| Days | Adults | Youth 2008-2011 | Children 2012-2020 | |
| 2 | 163,50 | 130,50 | 73,50 | |
| 2.5 | from 11.45 am | 201,50 | 161,50 | 91,00 |
| 3 | 241,00 | 193,00 | 108,50 | |
| 3.5 | from 11.45 am | 280,00 | 224,00 | 126,00 |
| 4 | 305,50 | 244,00 | 137,50 | |
| 5 | 372,50 | 298,00 | 167,50 | |
| 6 | 399,00 | 319,00 | 179,50 | |
| 7 | 458,50 | 366,50 | 206,50 | |
| 8 | 517,50 | 414,00 | 233,00 | |
| 9 | 574,50 | 459,50 | 258,50 | |
| 10 | 630,00 | 504,00 | 283,50 | |
| 11 | 683,50 | 547,00 | 307,50 | |
| 12 | 736,50 | 589,00 | 331,50 | |
| 13 | 786,50 | 629,00 | 354,00 | |
| 14 | 835,50 | 668,50 | 376,00 | |
| 15 | 882,50 | 706,00 | 397,00 | |
| 16 | 828,50 | 742,50 | 417,50 | |
| 17 | 972,50 | 778,00 | 437,50 | |
| 18 | 1014,50 | 811,50 | 456,50 | |
| 19 | 1055,00 | 844,00 | 475,00 | |
| 20 | 1094,00 | 875,00 | 492,50 | |
| 21 | 1131,50 | 905,00 | 509,00 |
| variable days | Adults | Youth 2008-2011 | Children 2012-2020 | |
| 4 in 6 | 317,50 | 254,00 | 143,00 | |
| 5 in 7 | 391,00 | 313,00 | 176,00 | |
| 6 in 7 | 429,50 | 343,50 | 193,00 | |
| 10 in 14 | 715,00 | 572,00 | 322,00 |
| Adults | Children 2011-2016 | ||
| NEW: Tux³ ~ 3-mountain-summerticket for the Tux valley * | 103.50 | 66.00 | |
| Ascent & descent Sommerbergalm (2,100 m) | Link | 21.00 | 13.50 |
| Ascent & descent Tuxer Fernerhaus (2,660 m) | Link | 38.00 | 24.00 |
| Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 08:00 am | Link | 56.00 | 34.00 |
| Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 11:45 am * | Link | 47,00 | 27.50 |
| Ascent Sommerbergalm (2,100 m) | Link | 19.00 | 13.00 |
| Ascent Tuxer Fernerhaus (2,660 m) | Link | 33.00 | 20.50 |
| Ascent Gefrorene Wand (3,250 m) | Link | 49.00 | 28.00 |
Zillertaler Gletscherbahn GmbH & Co KG
Hintertux 794 · 6293 Tux · Telefon +43 5287 8510 · info@hintertuxergletscher.at
Search