365 Tage Skivergnügen
Der Hintertuxer Gletscher ist Österreichs einziges Ganzjahresskigebiet und bietet Wintersportlern an 365 Tagen perfekt präparierte, schneesichere Abfahrten und ein faszinierendes Naturerlebnis.
sUmmer 2023
Winter 2023/24
Hiking tickets | Adults | Children 2008–2013 |
Ascent and descent Penkenjoch (2.095 m) | 28.00 | 18.00 |
Ascent and descent middle station (1.780 m) | 20.00 | 13.50 |
Ascent or descent Penkenjoch (2.095 m) | 20.00 | 13.50 |
Ascent or descent Middle station (1.780 m) | 14.00 | 11.00 |
Ascent 2 – descent 1 (3 segments) | 26.00 | 17.00 |
Adults | Children 2008-2013 | |
"Penkenjoch Rundwander Ticket" | 31.00 | 22.00 |
Biker | Adults | Children 2008–2013 |
5 ascents* | 88.00 | 44.00 |
Action Day Ticket** | 47.00 | 23.50 |
* 5 ascents: Entitles the user to 5 mountain ascents from the date of purchase until 26th October, 2023. It is not necessary to use the individual days consecutively.
** Action Day Ticket: Day ticket with unlimited mountain ascents and descents
Days | Adults | Youth 2005-2008 | Children 2009-2017 | |
1 | from 08.00 am | 72,50 | 58,00 | 33,00 |
Refund | at return until 01.00 pm | 12,00 | 10,00 | 5,50 |
Days | Adults | Youth 2005-2008 | Children 2009-2017 | |
2 | 143,00 | 114,50 | 64,50 | |
2.5 | from 11.45 am | 176,50 | 141,50 | 79,50 |
3 | 211,00 | 169,00 | 95,00 | |
3.5 | from 11.45 am | 245,00 | 196,00 | 110,00 |
4 | 267,00 | 213,50 | 120,00 | |
5 | 326,00 | 261,00 | 147,00 | |
6 | 349,00 | 278,50 | 156,50 | |
7 | 401,00 | 320,50 | 180,50 | |
8 | 452,50 | 362,00 | 203,50 | |
9 | 502,50 | 402,00 | 226,00 | |
10 | 551,00 | 441,00 | 248,00 | |
11 | 598,00 | 478,50 | 269,00 | |
12 | 644,00 | 515,00 | 289,50 | |
13 | 688,00 | 550,50 | 309,50 | |
14 | 731,00 | 584,50 | 329,00 | |
15 | 772,00 | 617,50 | 347,50 | |
16 | 812,00 | 649,50 | 365,50 | |
17 | 850,50 | 680,50 | 382,50 | |
18 | 887,50 | 710,00 | 399,50 | |
19 | 923,00 | 738,50 | 415,50 | |
20 | 957,00 | 765,50 | 430,50 | |
21 | 989,50 | 791,50 | 445,50 |
variable days | Adults | Youth 2005-2008 | Children 2009-2017 | |
4 in 6 | 277,50 | 222,00 | 125,00 | |
5 in 7 | 342,00 | 273,50 | 154,00 | |
6 in 7 | 375,50 | 300,50 | 169,00 | |
10 in 14 | 625,50 | 500,50 | 281,50 |
Adults | Children 2008-2013 | |
ascent & descent Penkenjoch | 28,00 | 18,00 |
ascent or descent Penkenjoch | 20,00 | 13.50 |
ascent & descent middle station | 20.00 | 13.50 |
ascent or descent middle station | 14.00 | 11.00 |
Adults | Children 2008-2013 | |
Penkenjoch Rundwander Ticket | 31,00 | 22,00 |
Zillertaler Gletscherbahn GmbH & Co KG
Hintertux 794 · 6293 Tux · Telefon +43 5287 8510 · info@hintertuxergletscher.at
Search