Ski pass rates winter 2020/21
- From October 10th, 2020 to May 7th, 2021
- All prices in Euro. Chip card deposit € 2.00
Days | Adults | Youth 2002–2005 | Children 2006–2014 | |
1 | from 08:00 | 57.50 | 46.00 | 26.00 |
1 | from 11:00 | 50.00 | 40.00 | 23.00 |
1 | from 11:45 | 41.00 | 32.50 | 18.50 |
1 | from 14:00 | 32.00 | 25.50 | 14.50 |
1.5 | from 11:45 | 85.00 | 67.50 | 38.00 |
2 | 114.00 | 91.00 | 51.00 | |
2.5 | from 11:45 | 136.00 | 109.00 | 61.00 |
3 | 159.50 | 127.50 | 72.00 | |
3.5 | from 11:45 | 183.00 | 146.50 | 82.50 |
4 | 199.00 | 159.50 | 89.50 | |
5 | 238.50 | 191.00 | 107.50 | |
6 | 277.00 | 221.50 | 124.50 | |
7 | 314.00 | 251.00 | 141.50 | |
8 | 348.50 | 279.00 | 157.00 | |
9 | 382.50 | 306.50 | 172.50 | |
10 | 416.00 | 333.00 | 187.50 | |
11 | 449.00 | 359.50 | 202.00 | |
12 | 480.50 | 384.50 | 216.00 | |
13 | 511.50 | 409.00 | 230.00 | |
14 | 541.50 | 433.00 | 243.50 | |
15 | 570.00 | 456.00 | 256.50 | |
16 | 596.00 | 477.00 | 268.50 | |
17 | 622.00 | 497.50 | 280.00 | |
18 | 648.00 | 517.50 | 291.50 | |
19 | 670.50 | 536.00 | 301.50 | |
20 | 686.50 | 549.00 | 309.00 | |
21 | 703.50 | 563.00 | 316.50 | |
4 in 6 | 220.00 | 176.00 | 99.00 | |
5 in 7 | 258.50 | 206.50 | 116.50 | |
6 in 7 | 288.00 | 230.50 | 129.50 | |
10 in 14 | 449.00 | 359.00 | 202.00 |
- Children born after 1.1.2015 free of charge (ID required!)
- Our General Terms and Conditions (GTC) can be found here.