Ski pass rates summer 2021
Hintertuxer Gletscher
- valid from May 8th to October 8th, 2021.
- all prices in Euro | chip card deposit € 2.00
Days | Adults | Youth 2002-2005 | Children 2006-2014 | |
1 | from 08.00 am | 49.00 | 39.50 | 22.50 |
1 | from 11.00 am | 44.00 | 35.50 | 20.50 |
1 | from 11.45 am | 34.00 | 28.00 | 15.50 |
1.5 | from 11.45 am | 74.00 | 59.50 | 33.00 |
2 | 94.00 | 76.00 | 43.00 | |
2.5 | from 11.45 am | 118.00 | 95.00 | 53.00 |
3 | 134.00 | 107.50 | 61.00 | |
3.5 | from 11.45 am | 152.00 | 122.00 | 69.00 |
4 | 173.00 | 139.00 | 79.00 | |
5 | 207.00 | 168.00 | 94.50 | |
6 | 240.50 | 193.00 | 108.50 | |
7 | 273.50 | 218.00 | 122.50 | |
8 | 303.00 | 242.00 | 136.00 | |
9 | 332.00 | 265.50 | 149.50 | |
10 | 360.00 | 288.00 | 162.00 | |
11 | 387.00 | 309.50 | 174.00 | |
12 | 413.50 | 331.00 | 186.00 | |
13 | 439.50 | 351.50 | 198.00 | |
14 | 464.50 | 371.50 | 209.00 | |
15 | 489.00 | 391.00 | 220.00 | |
16 | 511.50 | 409.00 | 230.00 | |
17 | 533.00 | 426.50 | 240.00 | |
18 | 553.00 | 442.50 | 249.00 | |
19 | 570.50 | 456.50 | 257.00 | |
20 | 585.50 | 468.50 | 264.00 | |
21 | 600.00 | 480.00 | 270.00 | |
4 in 6 | 194.00 | 155.00 | 87.00 | |
5 in 7 | 226.00 | 180.50 | 102.00 | |
6 in 7 | 251.00 | 201.00 | 113.00 | |
10 in 14 | 385.50 | 307.50 | 173.00 | |
- Children born after 1.1.2015 free of charge (ID required!)
- Our General Terms and Conditions (GTC) can be found here.