Hintertux Glacier ascent & descent
- From October 7th, 2017 to May 11th 2018
8:15 am. - 4:30 pm.
Adults | Children 2003–2008 | ||
Ascent & descent Sommerbergalm (2,100 m) | Link | 12.00 | 7.40 |
Ascent & descent Tuxer Fernerhaus (2,660 m) | Link | 22.30 | 14.80 |
Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) | Link | 34.50 | 21.50 |
Ascent Sommerbergalm (2,100 m) | Link | 11.00 | 6.40 |
Ascent Tuxer Fernerhaus (2,660 m) | Link | 19.50 | 12.50 |
Ascent Gefrorene Wand (3,250 m) | Link | 29.50 | 18.50 |
Summer rates
- From May 12 th, 2018 to October 12th, 2018
8:15 am. - 4:30 pm.
Adults | Children 2003-2008 | ||
Ascent & descent Sommerbergalm (2,100 m) | Link | 13,00 | 8,00 |
Ascent & descent Tuxer Fernerhaus (2,660 m) | Link | 24,00 | 15,50 |
Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 08:00 am | Link | 36,00 | 22,50 |
Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 11:45 am | Link | 29,50 | 17,50 |
Ascent Sommerbergalm (2,100 m) | Link | 12,00 | 7,00 |
Ascent Tuxer Fernerhaus (2,660 m) | Link | 20,50 | 13,00 |
Ascent Gefrorene Wand (3,250 m) | Link | 31,00 | 19,00 |
- Children born after 1.1.2009 free of charge (ID required!)