Hintertux Glacier ascent & descent
- valid to May 7th, 2021
- all prices in Euro
Adults | Children 2005-2010 | ||
Ascent & descent Sommerbergalm (2,100 m) | Link | 14.00 | 9.00 |
Ascent & descent Tuxer Fernerhaus (2,660 m) | Link | 26.00 | 16.50 |
Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 08:00 am | Link | 38.50 | 24.00 |
Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 11:45 am * | Link | 32.00 | 19.00 |
Ascent Sommerbergalm (2,100 m) | Link | 13.00 | 8.00 |
Ascent Tuxer Fernerhaus (2,660 m) | Link | 23.00 | 14.00 |
Ascent Gefrorene Wand (3,250 m) | Link | 34.00 | 20.00 |
- Children born after January 1st 2011 - FREE of charge - in company of an adult only (ID required)!
- Our General Terms and Conditions (GTC) can be found here.
Summer rates 2021
- valid from May 8th to October 8th, 2021
- all prices in Euro
Adults | Children 2006-2011 | ||
Ascent & descent Sommerbergalm (2,100 m) | Link | 14.50 | 9.50 |
Ascent & descent Tuxer Fernerhaus (2,660 m) | Link | 27.00 | 17.00 |
Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 08:00 am | Link | 40.00 | 25.00 |
Panoramic ticket Fascination Ice (Ascent & descent Gefrorene Wand 3,250 m) from 11:45 am * | Link | 33.50 | 20.00 |
Ascent Sommerbergalm (2,100 m) | Link | 13.50 | 8.50 |
Ascent Tuxer Fernerhaus (2,660 m) | Link | 24.00 | 14.50 |
Ascent Gefrorene Wand (3,250 m) | Link | 36.00 | 20.50 |
- Children born after January 1st 2012 - FREE of charge - in company of an adult only (ID required)!
- Our General Terms and Conditions (GTC) can be found here.
Online-Ticket
No matter if you want to go to the Sommerbergalm on 2,100 m above sea level or to the very top at 3,250 m, a visit in Nature's Ice Palace or a hike with the whole family - there is the right Online ticket for every ascent & descent!