Finkenberger Almbahnen ascent & descent
- From December 1st, 2018 to April 22nd, 2019
Adults | Children 2004–2009 | |
Ascent and descent middle station (1.780 m) | 13.50 | 9.50 |
Ascent and descent Penkenjoch (2.095 m) | 20.00 | 13.00 |
Ascent Middle station (1.780 m) | 11.00 | 7.50 |
Ascent Penkenjoch (2.095 m) | 13.50 | 9.50 |
Berg 2 – Tal 1 (3 Teilstrecken) | 18.50 | 12.00 |
Descent from middle station | 11.00 | 7.50 |
Descent from Penkenjoch | 13.50 | 7.50 |
with guest card (Finkenberg + Tux) | Adults | Children 2004–2009 |
Ascent an decent middle station (1.780 m) | 12.50 | 8.50 |
Ascent and decent Penkenjoch (2.095 m) | 18.00 | 11.70 |
Ascent Middle station (1.780 m) | 10.00 | 6.70 |
Bergfahrt Penkenjoch (2.095 m) | 12.50 | 8.50 |
Ascent 2 – descent 1 (3 segments) | 16.20 | 10.80 |
Descent from middle station | 10.00 | 6.70 |
Descent from Penkenjoch | 12.50 | 8.50 |
Paraglider | |
Ascent Penkenjoch | 20.00 |
Day ticket | 35.00 |
Points ticket – 100 points | 550.00 |
Points ticket – 50 points | 287.50 |
Points ticket – 40 points | 240.00 |
Points ticket – 30 points | 187.50 |
Points ticket – 20 points | 150.00 |
Summer rates
- From June 6th, 2019 to October 13th, 2019
Adults | Children 2004–2009 | |
Ascent an descent middle station (1.780 m) | 14,00 | 9,80 |
Ascent and descent Penkenjoch (2.095 m) | 21,00 | 13,50 |
Ascent Middle station (1.780 m) | 11,50 | 7,80 |
Ascent Penkenjoch (2.095 m) | 14,00 | 9,80 |
Ascent 2 – descent 1 (3 segments) | 19,00 | 12,50 |
Descent from middle station | 11,50 | 7,80 |
Descent from Penkenjoch | 14,00 | 9,80 |
with guest card (Finkenberg + Tux) | Adults | Children 2004–2009 |
Ascent an descent middle station (1.780 m) | 13,00 | 9,00 |
Ascent and descent Penkenjoch (2.095 m) | 19,00 | 12,10 |
Ascent Middle station (1.780 m) | 10,50 | 7,00 |
Bergfahrt Penkenjoch (2.095 m) | 13,00 | 9,00 |
Ascent 2 – descent 1 (3 segments) | 17,00 | 11,30 |
Descent from middle station | 10,50 | 7,00 |
Descent from Penkenjoch | 13,00 | 9,00 |
Paraglider | |
Ascent Penkenjoch | 21,00 |
Day ticket | 35,00 |
Points ticket – 50 points | 287,50 |
Points ticket – 40 points | 240,00 |
Points ticket – 30 points | 187,50 |
Points ticket – 20 points | 150,00 |
Biker | Adults | Children 2004–2009 |
5 ascents* | 62,60 | 31,00 |
Action Day Ticket* | 30,40 | 15,20 |
The *5 Ascents Ticket entitles the user to 5 mountain ascents from the date of purchase until 13/10/2019. It is not necessary to use the individual days consecutively.
*Action-Day-Ticket: Day ticket with unlimited mountain ascents and descents.
- Children born after 1.1.2010 free of charge (ID required!)