Finkenberger Almbahnen ascent & descent
- valid from June 3rd, 2021 to October 26th, 2021
- all prices in Euro
Hiking tickets | Adults | Children 2006–2011 |
Ascent and descent middle station (1.780 m) | 15.00 | 11.00 |
Ascent and descent Penkenjoch (2.095 m) | 23.00 | 15.00 |
Ascent Middle station (1.780 m) | 12.50 | 9.00 |
Ascent Penkenjoch (2.095 m) | 15.00 | 11.00 |
Ascent 2 – descent 1 (3 segments) | 21.00 | 14.00 |
Descent from middle station | 12.50 | 9.00 |
Descent from Penkenjoch | 15.00 | 11.00 |
with guest card (Finkenberg + Tux) | Adults | Children 2006–2011 |
Ascent and descent middle station (1.780 m) | 14.00 | 10.00 |
Ascent and descent Penkenjoch (2.095 m) | 21.00 | 13.50 |
Ascent Middle station (1.780 m) | 11.50 | 8.00 |
Ascent Penkenjoch (2.095 m) | 14.00 | 10.00 |
Ascent 2 – descent 1 (3 segments) | 19.00 | 12.50 |
Descent from middle station | 11.50 | 8.00 |
Descent from Penkenjoch | 14.00 | 10.00 |
Paraglider | |
Ascent Penkenjoch | 22.00 |
Day ticket | 35.00 |
100 points | 550.00 |
50 points | 287.50 |
40 points | 240.00 |
30 points | 187.50 |
20 points | 150.00 |
- 1 point = 1 ascent and descent
Biker | Adults | Children 2006–2011 |
5 ascents* | 66.50 | 33.00 |
Action Day Ticket** | 35.50 | 17.50 |
* 5 ascents: Entitles the user to 5 mountain ascents from the date of purchase until 26th October, 2021. It is not necessary to use the individual days consecutively.
** Action Day Ticket: Day ticket with unlimited mountain ascents and descents
- Children born after 1.1.2012 free of charge (ID required!)
- Our General Terms and Conditions (GTC) can be found here.