| Hintertux Glacier | Adult | Children |
| ascent and descent | ||
| Sommerbergalm (2.100 m) | 10,00 | 6,20 |
| ascent and descent | ||
| Tuxer Fernerhaus (2.660 m) | 19,00 | 12,50 |
| ascent and descent | ||
| Panoramaticket "Faszination Eis" from 8.00 h | 29,50 | 19,00 |
| ascent and descent (3.250 m) | ||
| Panoramaticket "Faszination Eis" from 8.00 h | 25,00 | 14,00 |
| ascent and descent (3.250 m) | ||
| ascent | ||
| Sommerbergalm (2.100 m) | 9,00 | 5,20 |
| Tuxerfernerhaus (2.660 m) | 17,00 | 10,50 |
| Gefrorene Wand (3.250 m) | 25,50 | 16,00 |
Descent per section: € 4,00, Children under 10 are free of charge, when accompanied by an adult ID necessary.