hikers or non-skiers without skiing equipment
valid from May 7th 2011 to October 7th 2011
| Hintertux Glacier | Adult | Children |
| ascent and descent | ||
| Sommerbergalm (2.100 m) | 9,20 | 6,00 |
| ascent and descent | ||
| Tuxer Fernerhaus (2.660 m) | 17,80 | 12,00 |
| ascent and descent | ||
| Panoramaticket "Faszination Eis" | 27,50 | 18,50 |
| ascent and descent (3.250 m) | ||
| ascent | ||
| Sommerbergalm (2.100 m) | 8,20 | 5,00 |
| Tuxerfernerhaus (2.660 m) | 15,80 | 10,00 |
| Gefrorene Wand (3.250 m) | 23,80 | 15,50 |
Descent per section: € 3.50, Children under 10 are free of charge, when accompanied by an adult ID necessary