valid 13.10.2012 - 10.05.2013
Hintertuxer Glacier | |||
days | Adult | Juvenile | Child |
from 14:00 p.m. | € 25,00 | € 20,00 | € 11,00 |
from 11:45 a.m. | € 32,00 | € 25,50 | € 14,50 |
from 11:00 a.m. | € 39,50 | € 31,50 | € 17,50 |
1 day | € 45,00 | € 36,00 | € 20,50 |
1 1/2 days | € 65,50 | € 52,50 | € 30,00 |
2 days | € 88,00 | € 70,00 | € 40,00 |
2 1/2 days | € 106,00 | € 85,00 | € 48,00 |
3 days | € 124,00 | € 99,00 | € 56,00 |
3 1/2 days | € 142,00 | € 113,00 | € 64,00 |
4 days | € 155,00 | € 124,00 | € 70,00 |
5 days | € 185,00 | € 148,00 | € 84,00 |
6 days | € 215,00 | € 172,00 | € 97,00 |
7 days | € 244,00 | € 195,00 | € 110,00 |
8 days | € 271,00 | € 217,00 | € 122,00 |
9 days | € 297,00 | € 238,00 | € 134,00 |
10 days | € 323,00 | € 258,00 | € 146,00 |
11 days | € 348,00 | € 278,00 | € 157,00 |
12 days | € 372,00 | € 298,00 | € 168,00 |
13 days | € 396,00 | € 317,00 | € 179,00 |
14 days | € 420,00 | € 336,00 | € 189,00 |
15 days | € 442,00 | € 354,00 | € 199,00 |
16 days | € 463,00 | € 371,00 | € 209,00 |
17 days | € 483,00 | € 387,00 | € 218,00 |
18 days | € 503,00 | € 402,00 | € 227,00 |
19 days | € 520,00 | € 416,50 | € 234,00 |
20 days | € 533,00 | € 427,00 | € 240,00 |
21 days | € 546,00 | € 437,00 | € 246,00 |
Variable Skiing Ticket | |||
4 in 6 days | € 171,00 | € 137,00 | € 77,00 |
5 in 7 days | € 201,00 | € 161,00 | € 91,00 |
6 in 7 days | € 224,00 | € 179,00 | € 101,00 |
10 in 14 days | € 348,00 | € 278,00 | € 157,00 |
Our ski passes are programmed on reloadable chip chards, deposit € 2,00!