valid from May 5th 2012 to October 13th 2012
Hintertux Glacier | |||
days | Adult | Juvenile | Child |
1 day | € 38,00 | € 30,50 | € 17,20 |
from 11.00 am | € 33,50 | € 27,00 | € 15,20 |
from 11.45 am | € 26,50 | € 21,50 | € 12,20 |
1 1/2 days | € 56,00 | € 45,00 | € 25,50 |
2 days | € 72,00 | € 57,50 | € 32,50 |
2 1/2 days | € 89,00 | € 71,00 | € 40,20 |
3 days | € 102,00 | € 81,50 | € 46,00 |
3 1/2 days | € 115,50 | € 92,50 | € 52,00 |
4 days | € 131,50 | € 105,50 | € 59,50 |
5 days | € 157,00 | € 125,50 | € 71,00 |
6 days | € 181,00 | € 145,00 | € 81,50 |
7 days | € 204,00 | € 163,50 | € 92,00 |
8 days | € 226,50 | € 181,50 | € 102,00 |
9 days | € 249,00 | € 199,00 | € 112,00 |
10 days | € 269,50 | € 215,50 | € 121,50 |
11 days | € 289,50 | € 231,50 | € 130,50 |
12 days | € 309,00 | € 247,50 | € 139,50 |
13 days | € 328,50 | € 263,00 | € 148,00 |
14 days | € 347,00 | € 278,00 | € 156,50 |
15 days | € 365,50 | € 292,50 | € 165,00 |
16 days | € 383,00 | € 306,50 | € 172,50 |
17 days | € 399,00 | € 319,00 | € 180,00 |
18 days | € 414,00 | € 331,00 | € 186,50 |
19 days | € 427,50 | € 342,00 | € 192,50 |
20 days | € 438,50 | € 351,00 | € 197,50 |
21 days | € 449,00 | € 359,00 | € 202,00 |
Variable Skiing Ticket | |||
4 in 6 days | € 144,50 | € 115,50 | € 65,00 |
5 in 7 days | € 169,00 | € 135,00 | € 76,00 |
6 in 7 days | € 188,00 | € 150,50 | € 84,50 |
10 in 14 days | € 288,00 | € 230,50 | € 130,00 |
Children free: born after 1.1.2006. Children's rate: born after 1.1.1997. Juvenile rate: born after 1.1.1993. ID NECESSARY!
Our ski passes are programmed on reloadable chip chards, deposit € 2,00!